37 year-old Robert Dickson, a film director from Victoria, Australia ended up winning. He defeated Sciona Browne by a 5-2 vote, winning a AUD$500,000 prize.
Production
After the filming of Survivor: The Australian Outback, Australian television network Channel Nine decided to make their own version of Survivor. The producers chose 16 contestants to participate between May 3–10, 2001. The season took place in Port Lincoln, South Australia. After 39 days of competing Robert Dickson was crowned the Sole Survivor by a 5-2 vote.
Twists
- Self-Vote: After three days of competing, Lucinda Allen-Rhodes asked her tribe to vote her out. At the first Tribal Council of the season Lucinda voted against herself. This is against the rules in the American version of the show.
Castaways
Contestant | Tribe Affiliation | Finish | Votes Against | ||
---|---|---|---|---|---|
Original Tribe | Merged Tribe | ||||
![]() | Lucinda Allen-Rhodes 43, Byron Bay, NSW | Kadina | 1st Voted Out Day 3 | 8 | |
![]() | Tim Dugan 51, Green Point, NSW | Kadina | 2nd Voted Out Day 6 | 4 | |
![]() | David Haas 34, Sydney, NSW | Kadina | 3rd Voted Out Day 9 | 6 | |
![]() | Jeff Brown 52, Canberra, ACT | Tipara | 4th Voted Out Day 12 | 5 | |
![]() | Deborah Peart 26, Sydney, NSW | Kadina | 5th Voted Out Day 15 | 4 | |
![]() | Sylvan Dorney 25, Sydney, NSW | Kadina | 6th Voted Out Day 18 | 3 | |
![]() | Caren Shaw 28, Darwin, NT | Kadina | Aurora | 7th Voted Out Day 21 | 10 |
![]() | Naomi Knight 22, Melbourne, VIC | Kadina | 8th Voted Out 1st Jury Member Day 24 | 8 | |
![]() | Craig Abbot 27, Point Lonsdale, VIC | Kadina | 9th Voted Out 2nd Jury Member Day 27 | 8 | |
![]() | Lance Brooks 39, Sydney, NSW | Tipara | 10th Voted Out 3rd Jury Member Day 30 | 8 | |
![]() | Jane Dalton 18, Newcastle, NSW | Tipara | 11th Voted Out 4th Jury Member Day 33 | 9 | |
![]() | Sophie Woods 30, Sydney, NSW | Tipara | 12th Voted Out 5th Jury Member Day 35 | 3 | |
![]() | Katie Gold 24, Melbourne, VIC | Tipara | 13th Voted Out 6th Jury Member Day 37 | 3 | |
![]() | Joel Betts 22, Sydney, NSW | Tipara | 14th Voted Out 7th Jury Member Day 38 | 7 | |
![]() | Sciona Browne 49, Perth, WA | Tipara | Runner-Up | 1 | |
![]() | Robert Dickson 37, Melbourne, VIC | Tipara | Sole Survivor | 5 |
Season Sumary
This section is empty. You can help by adding to it.
Episode Guide
Episode | Air Date | Challenges | Eliminated | Vote | Finish | ||
---|---|---|---|---|---|---|---|
Reward | Immunity | ||||||
1 | "Journey to Whaler's Way" | February 13, 2002 | Kadina | Tipara | Lucinda | 8-0 | 1st Voted Out Day 3 |
2 | "Violent Weather and Violent People" | February 20, 2002 | Kadina | Tipara | Tim | 4-1-1-1 | 2nd Voted Out Day 6 |
3 | "The Losing Streak" | February 27, 2002 | Kadina | Tipara | David | 5-1 | 3rd Voted Out Day 9 |
4 | "The Struggle of Both Tribes" | March 6, 2002 | Tipara | Kadina | Jeff | 5-3 | 4th Voted Out Day 12 |
[Sylvan]1 | |||||||
5 | "It's Just Too Hard!" | March 13, 2002 | Kadina | Tipara | Deborah | 3-2 | 5th Voted Out Day 15 |
6 | "This Game is Way Different Than It Looks" | March 20, 2002 | Tipara | Tipara | Sylvan | 3-1 | 6th Voted Out Day 18 |
7 | "It's Time to Merge" | April 3, 2002 | None | Craig | Caren | 7-2-1 | 7th Voted Out Day 21 |
8 | "Pick Off" | April 10, 2002 | Naomi [Craig] | Craig | Naomi | 7-1-1 | 8th Voted Out 1st Jury Member Day 24 |
9 | "I Just Feel So Bad" | April 17, 2002 | Lance [Everyone] | Sophie | Craig | 7-1 | 9th Voted Out 2nd Jury Member Day 27 |
10 | "He's a Threat, She's a Threat, We're all Threats!" | April 24, 2002 | Jane | Joel | Lance | 5-1-1 | 10th Voted Out 3rd Jury Member Day 30 |
11 | "Cockiness Comes to an End" | May 1, 2002 | Joel | Sciona | Jane | 3-3; 2-2; Tiebreaker2 | 11th Voted Out 4th Jury Member Day 33 |
12 | "Who's the Odd Man Out?" | May 8, 2002 | Katie [Everyone] | Katie | Sophie | 3-2 | 12th Voted Out 5th Jury Member Day 35 |
13 | "Finale/Reunion" | May 15, 2002 | Katie [Everyone] | Robert | Katie | 3-1 | 13th Voted Out 6th Jury Member Day 37 |
None | Robert | Joel | 1-0 | 14th Voted Out 7th Jury Member Day 38 | |||
Jury Vote | Sciona | 5-2 | Runner-Up | ||||
Robert | Sole Survivor | ||||||
Notes: |
Voting History
Australian Survivor (2002) Voting History | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Merged Tribe | |||||||||||||||||||
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
Eliminated: | ![]() Lucinda | ![]() Tim | ![]() David | ![]() Jeff | ![]() Deborah | ![]() Sylvan | ![]() Caren | ![]() Naomi | ![]() Craig | ![]() Lance | Tie | Deadlock | ![]() Jane | ![]() Sophie | ![]() Katie | ![]() Joel | ![]() Sciona | ![]() Robert | ||
Vote: | 8-0 | 4-1-1-1 | 5-1 | 5-3 | 3-2 | 3-1 | 7-2-1 | 7-1-1 | 7-1 | 5-1-1 | 3-31 | 2-22 | Past votes3 | 3-2 | 3-1 | 1-04 | 5-2 | |||
► | Robert | — | — | — | Jeff | — | — | Caren | Naomi | Craig | Lance | Jane | Jane | — | Sophie | Katie | Joel | Jury Vote | ||
► | Sciona | — | — | — | Jane | — | — | Caren | Naomi | Craig | Lance | Jane | Jane | — | Sophie | Katie | None | |||
► | Joel | — | — | — | Jeff | — | — | Caren | Naomi | Craig | Jane | Jane | None | — | Sophie | Katie | None | Robert | ||
► | Katie | — | — | — | Jane | — | — | Caren | Naomi | Craig | Lance | Joel | Joel | — | Robert | Joel | Sciona | |||
► | Sophie | — | — | — | Jeff | — | — | Caren | Naomi | Craig | Lance | Joel | Joel | — | Robert | Robert | ||||
► | Jane | — | — | — | Jeff | — | — | Caren | Naomi | Craig | Lance | Joel | None | Eliminated | Robert | |||||
► | Lance | — | — | — | Jeff | — | — | Caren | Naomi | Craig | Sciona | Robert | ||||||||
► | Craig | Lucinda | David | David | — | Deborah | Sylvan | Robert | Robert | Robert | Sciona | |||||||||
► | Naomi | Lucinda | Tim | David | — | Deborah | Sylvan | Lance | Lance | Robert | ||||||||||
► | Caren | Lucinda | Tim | David | — | Deborah | Sylvan | Lance | ||||||||||||
Sylvan | Lucinda | Tim | David | — | Caren | Naomi | ||||||||||||||
Deborah | Lucinda | Tim | David | — | Caren | |||||||||||||||
Jeff | — | — | — | Jane | ||||||||||||||||
David | Lucinda | Caren | Craig | |||||||||||||||||
Tim | Lucinda | Deborah | ||||||||||||||||||
Lucinda | Lucinda | |||||||||||||||||||
Notes:
^1 Tribal Council resulted in a tie. Per the rules, a second vote was held where the castaways involved in the tie would not vote and the remaining castaways could only vote for those involved in the tie. |
Trivia
- This season features the first time in the Survivor franchise that a castaway has voted against themselves.
- This season aired on the Nine Network in place of Survivor: Marquesas, which was never shown on Australian television.
- The winner of this season, Robert Dickson, died on April 11, 2009. Robert and his two sons perished in a car accident while on a holiday in South Africa. Robert is the first Sole Survivor to pass away.
- Australian Survivor had no slogan because other foreign networks owned the phrases 'Outwit, Outplay, Outlast' (U.S.) and 'Trust No One' (UK).
Australian Survivor Seasons | |
---|---|
Nine Network | Seven Network |
2002 | Celebrity |
Network Ten | |
2016 • 2017 • Champions v Contenders (2018) • Champions v Contenders (2019) • All Stars |